| Decision area | The Procurement Group | In-house procurement team |
|---|---|---|
| Cost model | Usually easier to justify because cost is more closely tied to delivered outcomes and savings. | Fixed salary cost, management overhead and systems cost, whether savings are delivered or not. |
| Breadth of coverage | Broad indirect spend coverage across multiple overhead categories and supplier markets. | Often limited by team size, internal bandwidth and category knowledge. |
| Speed to action | Can usually move quickly because supplier routes, working methods and market knowledge are already in place. | Can be slower if capability, benchmarking and supplier intelligence are being built from scratch. |
| Commercial challenge | Brings an external view and will challenge incumbent suppliers, contract drift and internal habits. | Can be constrained by existing relationships, internal politics or competing priorities. |
| Supplier leverage | Benefits from live market knowledge and regular supplier engagement across categories. | Depends on how often the market is tested and how much time the team can devote to it. |
| Implementation support | Supports analysis, supplier engagement, recommendation and transition into new arrangements. | Implementation usually has to be absorbed into the day job of internal staff. |
| Best fit | Businesses that want sharper supplier control, broader procurement coverage and execution support without building a larger internal function. | Businesses with enough scale, maturity and internal resource to run a broad programme themselves. |
| Decision area | Category-based procurement | Full-service consultancy |
|---|---|---|
| Primary focus | Usually concentrated on one category or a small group of related spend areas. | Looks across a wider range of overheads, contracts, suppliers and savings opportunities. |
| Depth vs breadth | Can be deep in one market. | Usually broader, with a more joined-up view of total overhead spend. |
| Savings visibility | Strong where one category is clearly oversized or poorly managed. | Stronger where inefficiency is spread across several categories and contract points. |
| Risk of missed value | Higher risk of leaving savings untouched outside the chosen category. | Lower risk because the review is not limited to one category lens. |
| Client coordination burden | May require the client to manage several providers across different categories. | Can reduce management burden by bringing more analysis and coordination under one model. |
| Reporting view | Usually category-specific. | Usually broader, with a more commercial view of total overhead performance. |
| Best fit | Businesses with one obvious problem area and a clear single-category priority. | Businesses that want a broader review, better control and a more complete savings programme. |
Get Started
There is no single answer for every business. It depends on your scale, the shape of your spend, the strength of your current supplier arrangements and how much internal resource you can realistically commit.
If you want a practical view on where your business sits, Book a Review. (Vikas - please use same links as on homepage for this and be sure to get the QR code included)
We'll respond within one business day.
The Overhead Advantage System and procurement management for UK mid-market businesses since 2003.
Please provide your email to access the procurement resources.